Connector Page
Bally / Midway brown small pin style. | ||
How To Determine .100 or .156 Header/Connector The Easy Way | ||
.100 Right Angle header 10 pos break-away Add or Subtract to meet your needs | $1.00 | |
.100 Right Angle header 40 pos break-away Add or Subtract to meet your needs | $2.50 | |
.100 Straight header 11 position | $1.00 | |
.100 Straight header 15 position | $1.25 | |
.100 Straight non-Molex header 36 position | $1.50 | |
.100 x 20 Straight Double Header 2/ | $1.00 | |
.100 x 50 Straight Double Header | $1.00 | |
.100 Housings with pins 10 pos(Jamma plus/pinball) | $1.50 | |
.100 Housings with pins 12 pos(Jamma plus/pinball) | $2.00 | |
.100 Housings with pins 15 pos(Jamma plus/pinball) | $2.50 | |
.100 Housings with pins 16 pos(Jamma plus/pinball) | $2.75 | |
.100 Housings with pins 24 pos(Jamma plus/pinball/Tron) | $3.25 | |
.100 Housings with pins 25 pos(Pinball/interconnects) | $3.50 | |
.100 Housings with pins 28 pos(Pinball) | $4.50 | |
.100 Spare pins / bag of 100 | $7.00 | |
.100 Spare pins in bulk prepack of 500 | $30.00 | |
.100 Polarizing keys 10/$1.50 Bag of 100 | $11.00 | |
Used by all mfrs at one time or another. | ||
.156 Straight headers various pos & type to select from | $0.75 | |
.156 Straight headers 24 position | $2.00 | |
.156 Right Angle headers 24 position | $2.50 | |
.156 Housing with pins 2 pos | $0.15 | |
.156 Housing with pins 3 pos(Monitor video) | $0.25 | |
.156 Monitor Set - 1 3 pos & 1 6 pos w pins | $0.75 | |
.156 Housing with pins 4 pos(WMs boards) | $0.40 | |
.156 Housing with pins 6 pos(Monitor video) | $0.50 | |
.156 Housing with pins 7 pos(WMs Boards) | $0.65 | |
.156 Housing with pins 8 pos(WMs Boards) | $0.70 | |
.156 Housing with pins 9 pos | $0.75 | |
.156 Housing with pins 10 pos(Monitor video) | $0.80 | |
.156 Housing with pins 10 pos (Trifurcon Pins) | $1.20 | |
.156 Housing with pins 11 pos | $0.90 | |
.156 Housing with pins 11 pos (Trifurcon Pins) | $1.25 | |
.156 Housing with pins 12 pos (Linear PS) | $1.00 | |
.156 Housing with pins 12 pos (Trifurcon Pins) | $1.30 | |
.156 Housing with pins 15 pos (Linear PS) | $1.25 | |
.156 Housing with pins 15 pos (Trifurcon Pins) | $1.50 | |
.156 Housing with pins 15 pos (AMP Heavy Duty) | $2.50 | |
.156 Housing with pins 18 pos(Linear PS) | $1.75 | |
.156 Housing with pins 18 pos(Trifurcon Pins) | $2.30 | |
.156 Housing with pins 19 pos(Linear PS) | $1.85 | |
.156 Housing with pins 19 pos(Trifurcon Pins) | $2.40 | |
.156 Housing with pins 20 pos(Linear PS) | $1.95 | |
.156 Housing with pins 20 pos(Trifurcon Pins) | $2.50 | |
.156 Housing with pins 24 pos (Linear PS) | $2.25 | |
.156 Housing with pins 24 pos(Trifurcon Pins) | $3.00 | |
.156 Obsolete Housings | $0.50ea | |
.156 pins / bag of 100 | $7.00 | |
.156 pins in bulk prepack of 500 | $30.00 | |
.156 Trifurcon pins bag of 50 | $4.50 | |
.156 Trifurcon pins bag of 100 | $8.50 | |
.156 Trifurcon pins in bulk prepack of 500 | $37.50 | |
.156 Polarizing keys 10/$1.50 Bag of 100 | $11.00 | |
.156 Pin Extractor | $10.00 | |
.156 Standard & Trifurcon Comparison | ||
Size Comparisons | ||
.062 Plug & receptacle 9 position with pins & sockets | $2.00 | |
.062 Plug & receptacle 12 position with pins & sockets | $2.75 | |
.062 Plug & receptacle 15 position with pins & sockets | $3.50 | |
.062 Spare pins only bag of 100 | $7.00 | |
.062 Spare sockets only bag of 100 | $7.00 | |
.062 Spare pins & sockets mix & match bag of 100 | $8.00 | |
Molex manual pin/socket extractor .062 - Occasional Use | $10.00 | |
Molex spring loaded pin/socket extractor .062 - Industrial | $20.00 | |
.093 Plug & receptacle 1 position w pin & socket | $0.50 | |
.093 Plug & receptacle 2 pos w pins & sockets (Monitor AC) | $1.00 | |
.093 Plug & receptacle 3 position w pins & sockets | $1.25 | |
.093 Plug & receptacle 3 position w pins/socs (Monitor AC) | $1.50 | |
.093 Plug & receptacle 4 position w pins & sockets | $1.50 | |
.093 Plug & receptacle 4 position Sq w pins & sockets | $1.60 | |
.093 Plug & receptacle 6 position w pins & sockets | $2.00 | |
.093 Plug & receptacle 9 position w pins & sockets | $3.00 | |
.093 Plug & receptacle 12 position w pins & sockets | $4.00 | |
.093 Plug & receptacle 15 position w pins & sockets | $5.00 | |
.093 6 Pos PCB Header (Pinball Bds) | $2.00 | |
.093 12 Pos PCB Header (Pinball Bds) | $3.00 | |
.093 pins only bag of 100 | $9.00 | |
.093 sockets only bag of 100 | $9.00 | |
.093 pins & sockets mix & match bag of 100 | $10.00 | |
.093 Bag of 100 .093 Pins 18/14 Ga for larger wires | $10.00 | |
.093 Bag of 100 .093 Socs 18/14 Ga for larger wires | $10.00 | |
Molex manual pin/socket extractors .093 - Occasional Use | $10.00 | |
Molex spring loaded pin/socket extractors .093 - Industrial | $20.00 | |
All-in-one HT-1921 crimpers | $16.00 | |
International Buyers: I am aware of your plight, but these are not the Molex 3191 series even though they look somewhat similar. These are equivalent to Molex 50-84-1xx0 & 2xx0. | ||
.084 Plug & receptacle 2 position w pins & sockets | $0.75 | |
.084 Plug & receptacle 3 position w pins & sockets | $1.00 | |
.084 Plug & receptacle 4 position w pins & sockets | $1.25 | |
.084 Plug & receptacle 6 position w pins & sockets | $1.75 | |
.084 Plug & receptacle 9 position w pins & sockets | $2.25 | |
.084 Plug & receptacle 12 position w pins & sockets xy mono | $3.50 | |
.084 Plug & receptacle 15 position w pins & sockets xy color | $3.50 | |
Amp 6 Pos Socket Housing w Socs | $1.00 | |
Galaga PCB power & video connector kit | $2.25 | |
Taito Power Connector | $1.00 | |
MCR 90412 PS connector kit | $15.00 | |
Amp MnL pins only bag of 100 | $8.00 | |
Amp MnL sockets only bag of 100 | $8.00 | |
Amp MnL pins & sockets mix & match bag of 100 | $9.00 | |
Amp Manual Extraction Tool | $20.00 | |
Amp Spring Loaded Extraction Tool Best By Far! | $50.00 | |
Amp 10 Pos Plug & Socs | $3.00 | |
Amp 15 Pos Plug/Cap & Pins/Socs | $7.00 | |
Amp 24 Pos Plug/Cap & Pins/Socs | $15.00 | |
Amp 24 Above Bag of 50 Spare Pins & 50 Spare Socs | $20.00 | |
.084 3 Pos Pin Header | $1.00 | |
.084 6 Pos Pin Header | $1.25 | |
.084 9 Pos Pin Header | $1.50 | |
.084 12 Pos Socket Header | $2.00 | |
.084 12 Pos Pin Header | $2.00 | |
.084 15 Pos Socket Header | $2.25 | |
.084 15 Pos Pin Header | $2.25 | |
QD Kit - 100pcs | $12.00 | |
Bag Of 100 #8 Red Rings | $6.00 | |
Bag Of 100 #10 Blue Rings | $6.00 | |
Bag Of 50 .110 Quick Disconnects | $4.00 | |
Bag of 100 Red Partially Insulated .187 QDs | $6.00 | |
Bag of 100 Red Partially Insulated .25(Coin switch) | $6.00 | |
Bag of 50 Red Fully Insulated .187 QDs (CP micros) | $6.00 | |
Bag of 100 Red Fully Insulated .187 QDs (CP micros) | $11.00 | |
Builder Pack Of 500 Fully Insulated .187 QDs (CP micros) | $47.00 | |
Bag of 50 Red Fully Insulated .25 QDs (Coin switch) | $7.00 | |
Bag Of 100 Blue Partially Insulated .187 QDs | $6.00 | |
Bag Of 50 Blue Partially Insulated .25 QDs | $4.00 | |
Bag Of 100 Blue Partially Insulated .25 QDs | $6.00 | |
Bag of 50 Blue Fully Insulated .187 QDs (CP micros) | $7.00 | |
Bag of 25 Blue Fully Insulated .25 QDs (Coin switch) | $5.00 | |
Bag of 50 Blue Fully Insulated .25 QDs | $8.00 | |
Spade connectors...to switcher PS terminals...bag of 50 | $6.00 | |
In-line splice connectors bag of 50 red 22-18 $7 bag of 100 | $10.00 | |
In-line splice connectors bag of 100 blue 18-14 blue | $10.00 | |
Clear crimp-on wire nut splicers bag of 50 | $5.00 | |
Cable Clamps Bag of 25 1/8" | $3.50 | |
Cable Clamps Bag of 25 3/16" | $3.50 | |
Cable Clamps Bag of 25 1/4" | $3.50 | |
Cable Clamps Bag of 25 3/8" | $4.00 | |
Cable Clamp Assortment Bag of 25 Each Size (100 Total) | $10.00 | |
Cable Clamps Bag of 100 1/8" | $6.50 | |
Cable Clamps Bag of 100 3/16" | $6.50 | |
Cable Clamps Bag of 100 1/4" | $6.50 | |
Cable Clamps Bag of 100 3/8" | $7.00 | |
Cable Clamp Assortment Bag of 100 Each Size (400 Total) | $20.00 | |
Black Cable Clamps Bag of 100 1/8" | $6.50 | |
Black Cable Clamps Bag of 100 3/16" | $6.50 | |
Black Cable Clamps Bag of 100 1/4" | $6.50 | |
Black Cable Clamps Bag of 100 3/8" | $7.00 | |
Black Cable Clamps Bag of 100 1/2" | $8.00 | |
Larger Cable Clamp Sizes | ||
Cable Clamps Bag of 100 7/16" | $7.00 | |
Cable Clamps Bag of 100 1/2" | $8.00 | |
Cable Clamps Bag of 100 5/8" | $8.50 | |
Cable Clamps Bag of 100 3/4" | $9.50 | |
Cable Clamp Pan head screws ½" (50) Black | $2.50 | |
Cable Clamp Pan head screws ½" (50) Shiny | $2.50 | |
4" Cable Ties Bag of 100 Natural | $2.50 | |
4" Cable Ties Bag of 100 Black | $3.50 | |
8" Cable Ties Bag of 100 Natural | $4.00 | |
11.5" Cable Ties Bag of 100 Natural | $5.00 | |
4" Cable Ties Bag of 1000 Natural | $12.00 | |
4" Cable Ties Bag of 1000 Natural + Tie Tool | $16.00 | |
4" Cable Ties Bag of 1000 Black | $13.00 | |
4" Cable Ties Bag of 1000 Black + Tie Tool | $17.00 | |
Cable Clamp & Tie Builder Pack | $35.00 | |
Cable Tie Tool | $10.00 | |
This obsolete line has pretty much dried up & what is left is priced | ||
10/20 Common on Atari games | $7.00 | |
12/24 Common on Atari games | $8.25 | |
15/30 Common on Atari games | $10.00 | |
18/36 Common on Konami games | $12.75 | |
22/44 Common on Bally/Midway games | $15.25 | |
24/48 Common on Gottlieb games | NLA | |
25/50 Common on Gottlieb games | $18.00 | |
28/56 Jamma | $19.25 | |
28/56 Jamma Labeled & Keyed | $22.75 | |
Molex split pins bag of 25 | $10.00 | |
Molex split pins bag of 50 | $18.00 | |
Molex split pins bag of 100 | $30.00 | |
Molex split pin extractor | $10.00 | |
Molex JAMMA Polarizing Key | $2.00 | |
Molex Adaptor Aid | $10.00 | |
10/20 SE EC | $5.00 | |
12/24 SE EC | $5.00 | |
15/30 SE EC | $5.00 | |
18/36 SE EC | $5.00 | |
18/36 ST EC | $4.00 | |
22/44 SE EC USA | $6.00 | |
28/56 SE EC Jamma | $6.00 | |
36/72 SE EC 8-Liner | $6.00 | |
36/72 ST EC Special | $6.00 | |
28/56 Jamma Fingerboards Type 1 | $3.00 | |
28/56 Jamma Fingerboards Type 2 | $4.00 | |
28/56 Jamma Fingerboards Type 3 | $3.50 | |
Fingerboard Precuts State Size Needed 10/20 12/24 22/44 | $4.00 | |
Adaptor Starter Kit Wire, Pre-soldered EC & Fingerboard Your Choice Of 18/36, 22/44 or 28/56 SE EC | $10.00 | |
PCB Edge Repair Kit 22/44 | $8.00 | |
100 ft hanks from 10K spools. Please select desired color/s from list of availables. Use 18GA for Power & 20GA for I/O - CP, Coin Door & Etc.
4/2010 - We've Sold Wire At A Loss For Nearly A Year Now | ||
100'-18GA red/orange/black/brown/blue/green | $12.00 | |
100'-20GA red/grn/blu/wht/blk/brn/gry/vio/yel/orn | $10.00 | |
Specify Desired Color. | ||
25'-18GA red/orange/black/brown/blue/green | $4.25 | |
25'-20GA red/grn/blu/wht/blk/brn/gry/vio/yel/orn | $3.75 | |
25'-22GA red/gry/yel | $3.25 | |
Bag of 20GA 10' x 10 colors (100' total) | $12.00 | |
Bag of 20GA 10' x 10 striped colors (100' total) | $17.00 | |
Bag of 18GA 10' x 6 colors (60' total) | $12.00 | |
Bag of scrap wires for adaptors | $3.00 | |
Super Shielded Multi-Conductor Cable Per/Ft | $1.00 | |
1/8" Black Heat Shrink Tubing Per/Ft | $0.50 | |
3/16" Black Heat Shrink Tubing Per/Ft | $0.60 | |
1/4" Black Heat Shrink Tubing Per/Ft | $0.70 | |
3/8" Black Heat Shrink Tubing Per/Ft | $0.80 |
E-mail - Rewind -
Help Page -
Ordering FAQ
Specials -
Parts Page -
Site Index