Pot Page
Most times a pot is not going to look exactly like a pot made back in the 70s/80s/90s or maybe even last year, and looks vary by mfr, so having the footprints above should help you ID a pot that will work in your particular app. I have thousands of pots here & I figured it was time to make a list of them so that we would all know what I have available. Chances are that you'll be able to find something that will work for you below. Use the part number in the first column to order, so that you get the exact one you're looking for. |
P1002 | Type A | 250 | $1.00 | |
P1003 | Type A | 500 | $1.00 | |
P1004 | Type A | 2.5K | $1.00 | |
P1005 | Type A | 5K | $1.00 | |
P1006 | Type A | 10K | $1.00 | |
P1007 | Type A | 25K | $1.00 | |
P1008 | Type A | 50K | $1.00 | |
P1009 | Type A | 100K | $1.00 | |
P1010 | Type A | 500K | $1.00 | |
P1011 | Type A | 5Meg | $1.00 | |
P1012 | Type B | 100 | $1.00 | |
P1013 | Type B | 200 | $1.00 | |
P1014 | Type B | 250 | $1.00 | |
P1015 | Type B | 500 | $1.00 | |
P1016 | Type B | 2K | $1.00 | |
P1017 | Type B | 2.5K | $2.50 | |
P1018 | Type B | 2.5K | $1.00 | |
P1019 | Type B | 5K | $1.00 | |
P1020 | Type B | 10K | $1.00 | |
P1021 | Type B | 10K | $1.00 | |
P1022 | Type B | 25K | $1.00 | |
P1023 | Type B | 25K | $1.00 | |
P1024 | Type B | 25K | $1.00 | |
P1025 | Type B | 50K | $1.00 | |
P1026 | Type B | 100K | $1.00 | |
P1027 | Type B | 500K | $1.00 | |
P1028 | Type C | 100 | $2.00 | |
P1029 | Type C | 200 | $2.00 | |
P1030 | Type C | 500 | $2.00 | |
P1031 | Type C | 1K | $2.00 | |
P1032 | Type C | 2K | $2.00 | |
P1033 | Type C | 5K | $2.00 | |
P1034 | Type C | 10K | $2.00 | |
P1035 | Type C | 20K | $2.00 | |
P1036 | Type C | 50K | $2.00 | |
P1037 | Type C | 100K | $2.00 | |
P1038 | Type C | 500K | $2.00 | |
P1039 | Type C | 200 | $2.00 | |
P1040 | Type C | 500 | $2.00 | |
P1041 | Type C | 1K | $2.00 | |
P1042 | Type C | 2K | Gone | |
P1043 | Type C | 5K | $2.00 | |
P1044 | Type C | 20K | $2.00 | |
P1045 | Type C | 50K | $2.00 | |
P1046 | Type C | 100K | $2.00 | |
P1047 | Type C | 100 | $2.00 | |
P1048 | Type C | 2K | $2.00 | |
P1049 | Type C | 250K | $2.00 | |
P1050 | Type C | 1K | $1.50 | |
P1051 | Type C | 5K | Gone | |
P1052 | Type C | 25K | $1.50 | |
P1053 | Type C | 250K | $1.50 | |
P1054 | Type C | 500K | $1.50 | |
P1055 | Type C | 200 | $1.50 | |
P1056 | Type C | 500 | $1.50 | |
P1057 | Type C | 2K | $1.50 | |
P1058 | Type C | 10K | $1.50 | |
P1059 | Type C | 20K | $1.50 | |
P1060 | Type C | 200K | $1.50 | |
P1061 | Type C | 500K | $1.50 | |
P1062 | Type C | 2.5K | $1.00 | |
P1063 | Type C | 100K | $1.00 | |
P1064 | Type C | 1K | $1.00 | |
P1065 | Type C | 2K | $1.00 | |
P1066 | Type C | 5K | Gone | |
P1067 | Type C | 10K | $1.00 | |
P1068 | Type C | 500K | $1.00 | |
P1219 | Type D | 100 | $2.00 | |
P1069 | Type D | 200 | Gone | |
P1070 | Type D | 500 | Gone | |
P1071 | Type D | 1K | $2.00 | |
P1072 | Type D | 5K | Gone | |
P1220 | Type D | 10K | $2.00 | |
P1073 | Type D | 20K | Gone | |
P1074 | Type D | 50K | $2.00 | |
P1075 | Type D | 100K | $2.00 | |
P1076 | Type D | 500K | $2.00 | |
P1077 | Type D | 2K | $1.00 | |
P1078 | Type D | 50K | $1.00 | |
P1079 | Type D | 100K | $1.00 | |
P1080 | Type D | 200K | $3.00 | |
P1081 | Type D | 1.5K | $1.00 | |
P1082 | Type D | 5K | $1.00 | |
P1083 | Type D | 10K | $1.00 | |
P1084 | Type D | 20K | $1.00 | |
P1085 | Type D | 20K | $1.00 | |
P1086 | Type D | 200 | $1.00 | |
P1087 | Type D | 5K | $1.00 | |
P1088 | Type D | 50K | $1.00 | |
P1089 | Type E | 100 | $1.00 | |
P1090 | Type E | 200 | $1.00 | |
P1091 | Type E | 500 | $1.00 | |
P1092 | Type E | 2K | $1.00 | |
P1093 | Type E | 5K | $1.00 | |
P1094 | Type E | 10K | $1.00 | |
P1095 | Type E | 20K | $1.00 | |
P1096 | Type E | 50K | $1.00 | |
P1097 | Type E | 100K | $1.00 | |
P1098 | Type E | 200K | $1.00 | |
P1099 | Type E | 500K | $1.00 | |
P1100 | Type E | 5K | $1.00 | |
P1101 | Type E | 5K | $1.00 | |
P1102 | Type E | 10K | $1.00 | |
P1103 | Type E | 20K | $1.00 | |
P1104 | Type E | 100K | $1.00 | |
P1105 | Type E | 200K | $1.00 | |
P1106 | Type F | 200 | $2.00 | |
P1107 | Type F | 1K | $2.00 | |
P1108 | Type F | 2K | $2.00 | |
P1109 | Type F | 10K | $2.00 | |
P1110 | Type FH | 200 | $2.00 | |
P1111 | Type FH | 2K | $2.00 | |
P1112 | Type FH | 10K | $2.00 | |
P1113 | Type G | 1K | $2.00 | |
P1114 | Type G | 10K | $2.00 | |
P1115 | Type G | 25K | $2.00 | |
P1116 | Type G | 500 | $1.00 | |
P1117 | Type G | 1K | $1.00 | |
P1118 | Type G | 5K | $1.00 | |
P1119 | Type G | 10K | $1.00 | |
P1120 | Type G | 50K | $1.00 | |
P1121 | Type G | 100K | $1.00 | |
P1122 | Type G | 1M | $1.00 | |
P1123 | Type G | 470 | $1.00 | |
P1124 | Type G | 1K | $1.00 | |
P1125 | Type G | 2K | $1.00 | |
P1126 | Type G | 5K | $1.00 | |
P1127 | Type H | 100 | $1.00 | |
P1128 | Type H | 500 | $1.00 | |
P1129 | Type H | 2K | $1.00 | |
P1130 | Type H | 20K | $1.00 | |
P1131 | Type H | 100K | $1.00 | |
P1132 | Type H | 200K | $1.00 | |
P1133 | Type C | 20K | $2.00 | |
P1134 | Type B | 50K | $2.00 | |
P1135 | Type A | 100 | $1.00 | |
P1136 | Type A | 500 | $1.00 | |
P1137 | Type A | 25K | $1.00 | |
P1138 | Type EV | 500 | $3.00 | |
P1139 | Type EV | 2K | $3.00 | |
P1140 | Type EV | 5K | $3.00 | |
P1141 | Type EV | 10K | $3.00 | |
P1142 | Type EV | 200K | $3.00 | |
P1143 | Type C | 200 | $3.00 | |
P1144 | Type C | 500 | $3.00 | |
P1145 | Type C | 2K | $3.00 | |
P1146 | Type C | 10K | $3.00 | |
P1147 | Type C | 25K | $3.00 | |
P1148 | Type B | 2.5K | $1.00 | |
P1149 | Type B | 50K | $1.00 | |
P1150 | Type D | 10K | $1.00 | |
P1151 | Type F | 1K | $1.00 | |
P1152 | Type F | 5K | $1.00 | |
P1153 | Type F | 10K | $1.00 | |
P1154 | Type F | 25K | $1.00 | |
P1155 | Type C | 1K | $1.50 | |
P1156 | Type E | 1K | $1.00 | |
P1157 | Type F | 50K | $2.00 | |
P1158 | Type G | 2K | $1.00 | |
P1159 | Type G | 20K | $1.00 | |
P1160 | Type B | 500 | $2.50 | |
P1161 | Type B | 1K | $2.50 | |
P1162 | Type B | 2.5K | $2.50 | |
P1163 | Type B | 5K | $2.50 | |
P1164 | Type B | 25K | $2.50 | |
P1165 | Type B | 30K | $2.50 | |
P1166 | Type B | 47K | $2.50 | |
P1167 | Type B | 50K | $2.50 | |
P1168 | Type B | 220K | $2.50 | |
P1169 | Type B | 500K | $2.50 | |
P1170 | Type B | 1 Meg | $2.50 | |
P1171 | Type B | 500 | $2.50 | |
P1172 | Type B | 1K | $2.50 | |
P1173 | Type B | 2.5K | $2.50 | |
P1174 | Type B | 5K | $2.50 | |
P1175 | Type B | 25K | $2.50 | |
P1176 | Type B | 30K | $2.50 | |
P1177 | SI Volume | 47K | $2.50 | |
P1178 | Type B | 50K | $2.50 | |
P1179 | Type B | 220K | $2.50 | |
P1180 | Type B | 500K | $2.50 | |
P1181 | Type B | 1 Meg | $2.50 | |
P1182 | Type E | 500 | $1.00 | |
P1183 | Type E | 1K | $1.00 | |
P1184 | Type E | 5K | $1.00 | |
P1185 | Type E | 10K | $1.00 | |
P1186 | Type E | 20K | $1.00 | |
P1187 | Type E | 50K | $1.00 | |
P1188 | Type E | 100K | $1.00 | |
P1189 | Type E | 500K | $1.00 | |
P1190 | Type B | 4.7K | $2.50 | |
P1191 | Type B | 4.7K | $2.50 | |
P1192 | Type B | 500 | $1.00 | |
P1193 | Type D | 100K | $2.00 | |
P1194 | Type C | 100 | $2.00 | |
P1195 | Type B | 300 | $1.00 | |
P1196 | Type B | 1K | $1.00 | |
P1197 | Type B | 3K | $1.00 | |
P1198 | Type B | 5K | $1.00 | |
P1199 | Type B | 10K | $1.00 | |
P1200 | Type B | 30K | $1.00 | |
P1201 | Type B | 300K | $1.00 | |
P1202 | Type C | 25K | $2.00 | |
P1203 | Type C | 200K | $2.00 | |
P1204 | Type A | 1K | $1.00 | |
P1205 | Green | 500 | $1.00 | |
P1206 | Yellow | 1K | $1.00 | |
P1207 | Blue | 5K | $1.00 | |
P1208 | White | 10K | $1.00 | |
P1209 | Purple | 250K | $1.00 | |
P1210 | Type C | 10K | $2.00 | |
P1211 | Type C | 500K | $2.00 | |
P1212 | Red | 2K | $1.00 | |
P1213 | Orange | 50K | $1.00 | |
P1214 | Type C | 5K | $1.00 | |
P1215 | Type A | 200 | $1.00 | |
P1216 | Type F | 10K | $1.00 | |
P1217 | Type F | 500 | $1.00 | |
P1218 | Type F | 100K | $1.00 |
E-mail - Rewind -
Help Page -
Ordering FAQ
Specials -
Parts Page -
Site Index